Home

חמש מוכר לוח זמנים dek cytotyp עובי יעילות לפנות דרך

The influence of experimentally induced polyploidy on the relationships  between endopolyploidy and plant function in Arabidopsis thaliana - Pacey -  2020 - Ecology and Evolution - Wiley Online Library
The influence of experimentally induced polyploidy on the relationships between endopolyploidy and plant function in Arabidopsis thaliana - Pacey - 2020 - Ecology and Evolution - Wiley Online Library

Frontiers | Preferential Disomic Segregation and C. micrantha/C. medica  Interspecific Recombination in Tetraploid 'Giant Key' Lime; Outlook for  Triploid Lime Breeding
Frontiers | Preferential Disomic Segregation and C. micrantha/C. medica Interspecific Recombination in Tetraploid 'Giant Key' Lime; Outlook for Triploid Lime Breeding

Rangewide cytotype proportions in Populus tremuloides. Current species... |  Download Scientific Diagram
Rangewide cytotype proportions in Populus tremuloides. Current species... | Download Scientific Diagram

Genes | Free Full-Text | Chromosome Number, Ploidy Level, and Nuclear DNA  Content in 23 Species of Echeveria (Crassulaceae)
Genes | Free Full-Text | Chromosome Number, Ploidy Level, and Nuclear DNA Content in 23 Species of Echeveria (Crassulaceae)

Frontiers | EV-Mediated Chemoresistance in the Tumor Microenvironment: Is  NF-κB a Player?
Frontiers | EV-Mediated Chemoresistance in the Tumor Microenvironment: Is NF-κB a Player?

Detail of the Caltha leptosepala s.l. cytotype contact zone, including... |  Download Scientific Diagram
Detail of the Caltha leptosepala s.l. cytotype contact zone, including... | Download Scientific Diagram

Morphological and genetic diversity of traditional varieties of agave in  Hidalgo State, Mexico | PLOS ONE
Morphological and genetic diversity of traditional varieties of agave in Hidalgo State, Mexico | PLOS ONE

Quaternary | Free Full-Text | Multiporate Pollen of Poaceae as Bioindicator  of Environmental Stress: First Archaeobotanical Evidence from the  Early–Middle Holocene Site of Takarkori in the Central Sahara
Quaternary | Free Full-Text | Multiporate Pollen of Poaceae as Bioindicator of Environmental Stress: First Archaeobotanical Evidence from the Early–Middle Holocene Site of Takarkori in the Central Sahara

a) G-banded karyotype of the northern cytotype (2n = 52) of... | Download  Scientific Diagram
a) G-banded karyotype of the northern cytotype (2n = 52) of... | Download Scientific Diagram

Plants | Free Full-Text | Phylogeographical Analyses of a Relict Fern of  Palaeotropical Flora (Vandenboschia speciosa): Distribution and Diversity  Model in Relation to the Geological and Climate Events of the Late Miocene
Plants | Free Full-Text | Phylogeographical Analyses of a Relict Fern of Palaeotropical Flora (Vandenboschia speciosa): Distribution and Diversity Model in Relation to the Geological and Climate Events of the Late Miocene

Full article: Nuclear genome size and cytotype analysis in Agave cupreata  Trel. & Berger (Agavaceae)
Full article: Nuclear genome size and cytotype analysis in Agave cupreata Trel. & Berger (Agavaceae)

Plants | Free Full-Text | Cytogenetics and Consequences of Polyploidization  on Different Biotic-Abiotic Stress Tolerance and the Potential Mechanisms  Involved
Plants | Free Full-Text | Cytogenetics and Consequences of Polyploidization on Different Biotic-Abiotic Stress Tolerance and the Potential Mechanisms Involved

Exploring environmental selection on genome size in angiosperms: Trends in  Plant Science
Exploring environmental selection on genome size in angiosperms: Trends in Plant Science

Frontiers | Allele Sorting as a Novel Approach to Resolving the Origin of  Allotetraploids Using Hyb-Seq Data: A Case Study of the Balkan Mountain  Endemic Cardamine barbaraeoides
Frontiers | Allele Sorting as a Novel Approach to Resolving the Origin of Allotetraploids Using Hyb-Seq Data: A Case Study of the Balkan Mountain Endemic Cardamine barbaraeoides

Plants | Free Full-Text | Genome Size Variation in Dianthus sylvestris  Wulfen sensu lato (Caryophyllaceae)
Plants | Free Full-Text | Genome Size Variation in Dianthus sylvestris Wulfen sensu lato (Caryophyllaceae)

Two-cytotype simulation: spatial distribution of cytotypes. A typical... |  Download Scientific Diagram
Two-cytotype simulation: spatial distribution of cytotypes. A typical... | Download Scientific Diagram

Frontiers | DNA Methylome and LncRNAome Analysis Provide Insights Into  Mechanisms of Genome-Dosage Effects in Autotetraploid Cassava
Frontiers | DNA Methylome and LncRNAome Analysis Provide Insights Into Mechanisms of Genome-Dosage Effects in Autotetraploid Cassava

Frontiers | Revalidation of Mazama rufa (Illiger 1815) (Artiodactyla:  Cervidae) as a Distinct Species out of the Complex Mazama americana  (Erxleben 1777)
Frontiers | Revalidation of Mazama rufa (Illiger 1815) (Artiodactyla: Cervidae) as a Distinct Species out of the Complex Mazama americana (Erxleben 1777)

Dioecy and chromosomal sex determination are maintained through  allopolyploid speciation in the plant genus Mercurialis | PLOS Genetics
Dioecy and chromosomal sex determination are maintained through allopolyploid speciation in the plant genus Mercurialis | PLOS Genetics

Plants | Free Full-Text | Genotyping-by-Sequencing and Morphology Revealed  the Role of Polyploidization and Hybridization in the Diversification of  the Centaurea aspera L. Complex of Section Seridia (Juss.) DC. (Asteraceae)
Plants | Free Full-Text | Genotyping-by-Sequencing and Morphology Revealed the Role of Polyploidization and Hybridization in the Diversification of the Centaurea aspera L. Complex of Section Seridia (Juss.) DC. (Asteraceae)

Spatial distribution of cytotype diversity in Cystopteris fragilis and... |  Download Scientific Diagram
Spatial distribution of cytotype diversity in Cystopteris fragilis and... | Download Scientific Diagram

Myriopteris grusziae: A New Species from Texas and Oklahoma Segregated from  the Chihuahuan Desert Taxon M. scabra (Pteridaceae)
Myriopteris grusziae: A New Species from Texas and Oklahoma Segregated from the Chihuahuan Desert Taxon M. scabra (Pteridaceae)

SEINet Portal Network - Polypodium virginianum
SEINet Portal Network - Polypodium virginianum

Spatial models can improve the experimental design of field‐based  transplant gardens by preventing bias due to neighborhood crowding - Zaiats  - 2022 - Ecology and Evolution - Wiley Online Library
Spatial models can improve the experimental design of field‐based transplant gardens by preventing bias due to neighborhood crowding - Zaiats - 2022 - Ecology and Evolution - Wiley Online Library

Spatial grain of adaptation is much finer than ecoregional‐scale common  gardens reveal - Davidson - 2020 - Ecology and Evolution - Wiley Online  Library
Spatial grain of adaptation is much finer than ecoregional‐scale common gardens reveal - Davidson - 2020 - Ecology and Evolution - Wiley Online Library

Cytotype of Oryzomys flavescens 2n = 66, FN = 70 from Argentina,... |  Download Scientific Diagram
Cytotype of Oryzomys flavescens 2n = 66, FN = 70 from Argentina,... | Download Scientific Diagram

Frontiers | Synthetic Polyploidy in Grafted Crops
Frontiers | Synthetic Polyploidy in Grafted Crops

Frontiers | The Evolution of Cytogenetic Traits in Cuscuta  (Convolvulaceae), the Genus With the Most Diverse Chromosomes in Angiosperms
Frontiers | The Evolution of Cytogenetic Traits in Cuscuta (Convolvulaceae), the Genus With the Most Diverse Chromosomes in Angiosperms

WE - Production of synthetic tetraploids as a tool for polyploid research
WE - Production of synthetic tetraploids as a tool for polyploid research

Physiological and fitness differences between cytotypes vary with stress in  a grassland perennial herb | PLOS ONE
Physiological and fitness differences between cytotypes vary with stress in a grassland perennial herb | PLOS ONE